<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBR SCCA Blog</title>
	<atom:link href="http://sbrscca.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sbrscca.org/blog</link>
	<description>News and information from the South Bend Region of the SCCA</description>
	<lastBuildDate>Tue, 15 May 2012 01:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solo II call for worker help!  Grissom Repair Dates</title>
		<link>http://sbrscca.org/blog/?p=2039</link>
		<comments>http://sbrscca.org/blog/?p=2039#comments</comments>
		<pubDate>Tue, 15 May 2012 01:46:45 +0000</pubDate>
		<dc:creator>scentellas</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=2039</guid>
		<description><![CDATA[South Bend Region Members &#8211; The Solo team needs your help! We have partnered with the Indy and Fort Wayne regions to complete some work on the Grissom surface so that we can use more space for course set up and clean up the driving and paddock areas. Indy region has the lead and is [...]]]></description>
			<content:encoded><![CDATA[<p>South Bend Region Members  &#8211;  The Solo team needs your help!</p>
<p>We have partnered with the Indy and Fort Wayne regions to complete some work on the Grissom surface so that we can use more space for course set up and clean up the driving and paddock areas.  Indy region has the lead and is  working well with us to try to get the work done before our event there on June 2/3.</p>
<p>Now we just need some workers to help!  The work will take two days to complete and the first dates are scheduled for May 26th and 27th with a rain date of late June.</p>
<p>We  need about 5 workers for each day on that weekend.  If you can only attend one day, Saturday is the preferred day!</p>
<p>Indy would like us to bring the following if you can when you attend:<br />
	* Gloves<br />
	* Safety Glasses<br />
	* Shovels<br />
	* Trowels<br />
	* Brooms<br />
	* and Water &#8211; for your self and for the patching cement</p>
<p>The goal is get as much work done as possible on Saturday.  The equipment arrives Friday &#8211; sweeper for the pebbles and a grinder for those pesky high spots.</p>
<p>Work will start at 9:00am!  Please email me at solo@sbrscca.org or call me at<br />
574-277-6016 if you can help out.</p>
<p>We&#8217;ll take all of the help we can get as this work will greatly enhance the fun and competition we have at Grissom.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=2039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lap is Complete</title>
		<link>http://sbrscca.org/blog/?p=2034</link>
		<comments>http://sbrscca.org/blog/?p=2034#comments</comments>
		<pubDate>Sat, 12 May 2012 20:57:25 +0000</pubDate>
		<dc:creator>LLoring</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=2034</guid>
		<description><![CDATA[A quick post about the One Lap of America. It started here last Saturday, and finished this Saturday with a dry skid pad challenge at the Tire Rack. 75 cars started and most of them made it to the last event. Our SBR members, Joe Woodward and Bill Loring drove Joe&#8217;s Mazda Miata to a [...]]]></description>
			<content:encoded><![CDATA[<p>A quick post about the One Lap of America. It started here last Saturday, and finished this Saturday with a dry skid pad challenge at the Tire Rack. 75 cars started and most of them made it to the last event. Our SBR members, Joe Woodward and Bill Loring drove Joe&#8217;s Mazda Miata to a strong 2nd place in the SSGT2-Small Bore class for sports cars costing under $50,000 and with less than 3.5 liters new. Overall they were 27th out of 75, beating many larger and more powerful cars. They visited 9 facilities in 8 states running time trials, drag races, an autocross and the skid pad challenges. SBR helped Tire Rack with the skid pad timing and announcing again for the 10th year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=2034</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May PitBoard is Ready For You</title>
		<link>http://sbrscca.org/blog/?p=2028</link>
		<comments>http://sbrscca.org/blog/?p=2028#comments</comments>
		<pubDate>Fri, 11 May 2012 18:10:34 +0000</pubDate>
		<dc:creator>LLoring</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Meeting Minutes]]></category>
		<category><![CDATA[PitBoard]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Solo]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=2028</guid>
		<description><![CDATA[Enjoy the latest news, direct from our R.E., Jeff Luckritz, to you. Just click on this and make the May PitBoard an essential part your life.]]></description>
			<content:encoded><![CDATA[<p>Enjoy the latest news, direct from our R.E., Jeff Luckritz, to you. Just click on <a href="http://sbrscca.org/blog/wp-content/uploads/2012/05/PB-5-2012.pdf">this</a> and make the May PitBoard an essential part your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=2028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On to Wisconsin</title>
		<link>http://sbrscca.org/blog/?p=2023</link>
		<comments>http://sbrscca.org/blog/?p=2023#comments</comments>
		<pubDate>Thu, 10 May 2012 23:30:01 +0000</pubDate>
		<dc:creator>LLoring</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=2023</guid>
		<description><![CDATA[The four events at Brainerd Minnesota for the One Lap of America (two time trials and two drags) are over. Our SBR team of Joe Woodward and Bill Loring are still firmly in 2nd place in class just 25 points behind their leader. They are 28th overall out of 75 entries, excellent when you consider [...]]]></description>
			<content:encoded><![CDATA[<p>The four events at Brainerd Minnesota for the One Lap of America (two time trials and two drags) are over. Our SBR team of Joe Woodward and Bill Loring are still firmly in 2nd place in class just 25 points behind their leader. They are 28th overall out of 75 entries, excellent when you consider they have a lowly SSGT2-Small Bore Miata up against Nissan GTRs, Vipers and Corvettes, a Jaguar and even a Ferrari! Now they&#8217;re headed for Road America and then back to South Bend for the Saturday morning dry skid pad challenge. Come out and cheer them on!</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=2023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sbrscca.org/blog/?p=2020</link>
		<comments>http://sbrscca.org/blog/?p=2020#comments</comments>
		<pubDate>Thu, 10 May 2012 13:42:20 +0000</pubDate>
		<dc:creator>MManninen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=2020</guid>
		<description><![CDATA[A buddy sent this to me. Some of you may have seen this but it is impressive anyway&#8230;. DEFINITION OF ACCELERATION For those who love numbers, engineers, speed freaks and those who think they have gone too fast at one time or another.  There are no rockets or airplanes built by any government in the [...]]]></description>
			<content:encoded><![CDATA[<p>A buddy sent this to me. Some of you may have seen this but it is impressive anyway&#8230;.</p>
<p>DEFINITION OF ACCELERATION</p>
<p>For those who love numbers, engineers, speed freaks and those who think they have gone too fast at one time or another.<em> </em></p>
<p>There are no rockets or airplanes built by any government in the world that can accelerate from a standing start as fast as a Top Fuel Dragster or Funny Car…..and that includes any aircraft launched by a catapult from an aircraft carrier. <span style="text-decoration: underline">Nothing</span> can compare…..<br />
One top fuel dragster 500 cubic inch Hemi engine makes more horsepower than the first 4 rows of stock cars at the Daytona 500.</p>
<p>It takes just 15/100ths (0.15) of a second for all 6,000+ horsepower (some believe 8,000 HP is more realistic &#8211; there are no dynomometers capable of measuring) of an NHRA Top Fuel dragster engine to reach the rear wheels.</p>
<p>Under full throttle, a dragster engine consumes 1-1/2 gallons of nitromethane per second; a fully loaded 747 consumes jet fuel at the same rate with 25% less energy being produced.</p>
<p>A stock Dodge Hemi V8 engine cannot produce enough power to drive the dragster&#8217;s supercharger.</p>
<p>With 3,000 CFM of air being rammed in by the supercharger on overdrive, the fuel mixture is compressed into a near-solid form before ignition.</p>
<p>Cylinders run on the verge of hydraulic lock at full throttle.</p>
<p>At the stoichiometric (stoichiometry: methodology and technology by which quantities of reactants and products in chemical reactions are determined) 1.7:1 air/fuel mixture of nitromethane, the flame front temperature measures 7,050 deg F.  (Oxy-acetylene on &#8220;cut&#8221; is 6,300)</p>
<p>Nitro methane burns yellow.  The spectacular white flame seen above the stacks at night is raw burning hydrogen, dissociated from atmospheric water vapor by the searing exhaust gases.</p>
<p>Dual magnetos supply 44 amps to each spark plug.  This is the output of an arc welder in each cylinder.</p>
<p>Spark plug electrodes are totally consumed during one pass.  After halfway, the engine is dieseling from compression, plus the glow of exhaust valves at 1,400 deg F.  The engine can only be shut down by cutting the fuel flow.</p>
<p>If spark momentarily fails early in the run, unburned nitro builds up in the affected cylinders and then explodes with sufficient force to blow cylinder heads off the block in pieces or split the block in half.</p>
<p>In order to exceed 300 mph in 4.5 seconds, dragsters must accelerate an <em><span style="text-decoration: underline">average</span></em> of over 4G&#8217;s.  In order to reach 200 mph well before half-track, the launch acceleration approaches 8G&#8217;s.</p>
<p>Dragsters reach over 300 miles per hour before you have completed reading this sentence.</p>
<p>Top fuel engines turn approximately 540 revolutions from light to light!  Including the burnout, the engine must only survive 900 revolutions under load.</p>
<p>The redline is actually quite high at 9,500 rpm.</p>
<p>Assuming all the equipment is paid off, the crew worked for free, and for once NOTHING BLOWS UP, each run costs an estimate $1,000.00 per second.</p>
<p>The current top fuel dragster elapsed time record is 4.428 seconds for the quarter mile (11/12/06, Tony Schumacher, at Pomona , CA )..  The top speed record is 336.15 mph as measured over the last 66&#8242; of the run (05/25/05 Tony Schumacher, at Hebron , OH ).</p>
<p>Putting all of this into perspective:</p>
<p>You are driving the average $140,000 Lingenfelter &#8216;twin-turbo&#8217; powered Corvette Z06.  Over a mile up the road, a top fuel dragster is staged and ready to launch down a quarter mile strip as you pass.  You have the advantage of a flying start.  You run the &#8216;Vette hard up through the gears and blast across the starting line and pass the dragster at an honest 200 mph.  The &#8216;tree&#8217; goes green for both of you at that instant.</p>
<p>The dragster launches and starts after you.  You keep your foot down hard, but you hear an incredibly brutal whine that sears your eardrums and within 3 seconds, the dragster catches and passes you.  He beats you to the finish line, a quarter mile away from where you just passed him.</p>
<p>Think about it, from a standing start, the dragster had spotted you 200 mph and not only caught, but nearly blasted you off the road when he passed you within a mere 1,320 foot long race course.</p>
<p>&#8230;&#8230; <em><span style="text-decoration: underline">and that my friend, is ACCELERATION!</span></em></p>
<p>Submitted By: Mark (Captain Slow) Manninen</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=2020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car 64 Where Are You?</title>
		<link>http://sbrscca.org/blog/?p=2014</link>
		<comments>http://sbrscca.org/blog/?p=2014#comments</comments>
		<pubDate>Thu, 10 May 2012 03:00:57 +0000</pubDate>
		<dc:creator>LLoring</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=2014</guid>
		<description><![CDATA[The Wednesday events are over and our SBR One Lap of America team of Joe Woodward and Bill Loring are still in 2nd place in the SSGT2-Small Bore class and 27th overall. They still face 4 events at Brainerd Raceway in Minnesota (two time trials and two drag races) and then 2 time trials at [...]]]></description>
			<content:encoded><![CDATA[<p>The Wednesday events are over and our SBR One Lap of America team of Joe Woodward and Bill Loring are still in 2nd place in the SSGT2-Small Bore class and 27th overall. They still face 4 events at Brainerd Raceway in Minnesota (two time trials and two drag races) and then 2 time trials at Road America before returning Saturday morning to the Tire Rack in South Bend for the final skid pad challenge. It has been a major challenge but they remain confident they may still return to the lead in class. The One Lap website can help you follow their progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=2014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lap Continues</title>
		<link>http://sbrscca.org/blog/?p=2009</link>
		<comments>http://sbrscca.org/blog/?p=2009#comments</comments>
		<pubDate>Mon, 07 May 2012 21:00:48 +0000</pubDate>
		<dc:creator>LLoring</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=2009</guid>
		<description><![CDATA[Our SBR team for the One Lap had disaster strike on the 3rd morning when an alternator came off, shearing the drive belt and losing both electric and the water pump. Repairs were made but they missed the morning event at Hallett Motor Racing west of Tulsa, OK. Joe Woodward  did well at the afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>Our SBR team for the One Lap had disaster strike on the 3rd morning when an alternator came off, shearing the drive belt and losing both electric and the water pump. Repairs were made but they missed the morning event at Hallett Motor Racing west of Tulsa, OK. Joe Woodward  did well at the afternoon event but they are now 2nd in the SSGT2-Small Bore class and 15 points behind the new class leader. Tomorrow they go  to High Plains Raceway east of Denver for two more time trials. Then on to Hastings, Nebraska which includes two time trials and an autocross which Bill Loring hopes will improve their score. We wish them better luck for the rest of the contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=2009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lap Update</title>
		<link>http://sbrscca.org/blog/?p=1997</link>
		<comments>http://sbrscca.org/blog/?p=1997#comments</comments>
		<pubDate>Sun, 06 May 2012 21:48:40 +0000</pubDate>
		<dc:creator>LLoring</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=1997</guid>
		<description><![CDATA[After two days and 5 events in the 2012 One Lap of America, SBR members Joe Woodward and Bill Loring are  leading the SSGT2-Small Bore class in Joe&#8217;s Miata and are 30th overall out of 75 entries. The class is for Sports/GT cars costing less than $50,000(new) and having under 3.5 liters engine displacement. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sbrscca.org/blog/wp-content/uploads/2012/05/Before-the-start.jpg"><img class="aligncenter size-medium wp-image-2004" src="http://sbrscca.org/blog/wp-content/uploads/2012/05/Before-the-start-300x225.jpg" alt="" width="300" height="225" /></a>After two days and 5 events in the 2012 One Lap of America, SBR members Joe Woodward and Bill Loring are  leading the SSGT2-Small Bore class in Joe&#8217;s Miata and are 30th overall out of 75 entries. The class is for Sports/GT cars costing less than $50,000(new) and having under 3.5 liters engine displacement. You can follow their progress on Bill&#8217;s Facebook page or get the latest results from the <a href="http://www.onelapofamerica.com/event/ResultsIndex.do?eventId=31">One Lap of America website</a>. SBR is cheering them on!</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=1997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendix Memorabilia</title>
		<link>http://sbrscca.org/blog/?p=1993</link>
		<comments>http://sbrscca.org/blog/?p=1993#comments</comments>
		<pubDate>Fri, 04 May 2012 12:20:45 +0000</pubDate>
		<dc:creator>bloring</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=1993</guid>
		<description><![CDATA[Are you someone who collects Bendix memorabilia, or do you know someone who does? If so, contact me. My stepfather was a long time bendix employee, and I have a very rare promotional poster that might be of interest to you. William Loring wloring@comcast.net 574-675-0641]]></description>
			<content:encoded><![CDATA[<p>Are you someone who collects Bendix memorabilia, or do you know someone who does? If so, contact me. My stepfather was a long time bendix employee, and I have a very rare promotional poster that might be of interest to you.</p>
<p>William Loring<br />
wloring@comcast.net<br />
574-675-0641</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=1993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grissom Solo Set-up Helpers Needed 6/1/12</title>
		<link>http://sbrscca.org/blog/?p=1613</link>
		<comments>http://sbrscca.org/blog/?p=1613#comments</comments>
		<pubDate>Tue, 01 May 2012 13:20:58 +0000</pubDate>
		<dc:creator>MManninen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solo]]></category>

		<guid isPermaLink="false">http://sbrscca.org/blog/?p=1613</guid>
		<description><![CDATA[We  need volunteers to help set up our Grissom weekend Solo #3 &#38; #4. Mark Manninen will have the trailer at the gate by Noon Friday 6/1. Anyone wishing to help set up the event, let Mark Manninen or Nick Mawhorr know. We are planning to bring a gas grill and and have a Set-up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sbrscca.org/blog/wp-content/uploads/2011/05/future-worker-21.jpg"><img class="aligncenter size-medium wp-image-1617" src="http://sbrscca.org/blog/wp-content/uploads/2011/05/future-worker-21-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>We  need volunteers to help set up our Grissom weekend Solo #3 &amp; #4. Mark Manninen will have the trailer at the gate by Noon Friday 6/1. Anyone wishing to help set up the event, let Mark Manninen or Nick Mawhorr know.</p>
<p>We are planning to bring a gas grill and and have a <em><strong>Set-up Workers Cookout</strong></em> for dinner Friday evening.  Typical burgers, dogs, brats, chips and such will be provided by the Solo program. Bring your own beverages. Anyone can bring other food and use the grill.</p>
<p>Please note: The site will only be open for workers and early arrivals on Friday 6/1. Registration and Tech will be open on Saturday 6/2 and  Sunday 6/3 morning per the published schedule.</p>
<p>Thanks,</p>
<p>Mark Manninen, Grissom Event Chair 574.271.0810</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrscca.org/blog/?feed=rss2&#038;p=1613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

