More details on the way!
| Tentative Schedule of Events | |||
| Thursday, July 16, 2026 | |||
| 5:00-9:30 PM | Registration at the gate | ||
| 5:30-9:30 PM | Tech Open | ||
| Friday July 17,2026 | |||
| 7:00-11:00 AM | Registration at the gate | 11:30 AM | 20 minute Race 1 Majors Group 2 |
| 7:00 AM | Tech Opens | 12:00 PM | Lunch |
| 8:00 AM | 20 minute Qualifying Majors Group 1 | 1:30 PM | 20 minute Race 1 Majors Group 3 |
| 8:30 AM | 20 minute Qualifying Majors Group 2 | 2:00 PM | 20 minute Race 1 Majors Group 4 |
| 9:00 AM | 20 minute Qualifying Majors Group 3 | 2:30 PM | 20 minute Race 1 Majors Group 5 |
| 9:30 AM | 20 minute Qualifying Majors Group 4 | 3:00 PM | 20 minute Race 1 Majors Group 6 |
| 10:00 AM | 20 minute Qualifying Majors Group 5 | 3:30 PM | 15 minute Qualifying Majors Group 1 |
| 10:30 AM | 20 minute Qualifying Majors Group 6 | 3:55 PM | 15 minute Qualifying Majors Group 2 |
| 11:00 AM | 20 minute Race 1 Majors Group 1 | 4:20 PM | 15 minute Qualifying Majors Group 3 |
| 4:45 PM | 15 minute Qualifying Majors Group 4 | ||
| Saturday, July 18, 2026 | |||
| 7:00-11:00 AM | Registration at the gate | 12:00 PM | Lunch |
| 7:00 AM | Tech Opens | 1:00 PM | 40 minute or 21 Lap Race 2 Majors Group 5 |
| 8:00 AM | 15 minute Qualifying Majors Group 5 | 1:50 PM | 40 minute or 21 Lap Race 2 Majors Group 6 |
| 8:25 AM | 15 minute Qualifying Majors Group 6 | 2:40 PM | 20 minute Qualifying Regional Group 1 |
| 8:50 AM | 40 minute or 21 Lap Race 2 Majors Group 1 | 3:10 PM | 20 minute Qualifying Regional Group 2 |
| 9:40 AM | 40 minute or 21 Lap Race 2 Majors Group 2 | 3:40 PM | 20 minute Qualifying Regional Group 3 |
| 10:30 AM | 40 minute or 21 Lap Race 2 Majors Group 3 | 4:10 PM | 20 minute Qualifying Regional Group 4 |
| 11:20 AM | 40 minute or 21 Lap Race 2 Majors Group 4 | 4:40 PM | 20 minute Qualifying Regional Group 5 |
| 5:10 PM | 20 minute Qualifying Regional Group 6 | ||
| Sunday, July 19, 2026 | |||
| 7:50 AM | 25 minute Race 1 Regional Group 1 | 1:10 PM | 30 minute Race 2 Regional Group 1 |
| 8:25 AM | 25 minute Race 1 Regional Group 2 | 1:50 PM | 30 minute Race 2 Regional Group 2 |
| 9:00 AM | 25 minute Race 1 Regional Group 3 | 2:30 PM | 30 minute Race 2 Regional Group 3 |
| 9:35 AM | 25 minute Race 1 Regional Group 4 | 3:10 PM | 30 minute Race 2 Regional Group 4 |
| 10:00 AM | Quiet Time/Lunch | 3:50 PM | 30 minute Race 2 Regional Group 5 |
| 12:00 PM | 25 minute Race 1 Regional Group 5 | 4:30 PM | 30 minute Race 2 Regional Group 6 |
| 12:35 PM | 25 minute Race 1 Regional Group 6 | ||
| Majors Groups-Friday & Saturday | |||
| Group 1 | F6,FF,FV | Group 4 | SM, B-Spec |
| Group 2 | EP,FP,HP,T3,T4,STL,STU,SMX | Group 5 | FA,FC,FE2,FX,P,P2 |
| Group 3 | SRF3 | Group 6 | GT1,GT2,GTX,T1,T2,AS |
| Regional Groups-Saturday and Sunday | |||
| Group 1 | T3, T4, ITR, ITS, ITA, ITB, ITC, IT7, SM5 | Group 4 | STU, STL, SPU, FP, HP, GTL, GT1, GT2, GT3, GTX, SP, ITE, AS, T1, T2, GTA, EP |
| Group 2 | FC,CFC,ASR, P1, P2, PX, FA, FE, FE2, FX, F6, FST, CFF, FS,FV | Group 5 | FF |
| Group 3 | SM,B-Spec | Group 6 | SRF, SRF3 |


